Power Play Fantasy Football
Available Teams for the 2011 Season
At times, a franchise in one of our existing
dynasty leagues may become available when a team owner does not renew a
franchise. These teams; range from excellent to fair and are priced
ccordingly. They are available on a first-come, first-serve basis. The
prices listed are the full cost to play in the upcoming season and not a
price to purchase the team in order to join a league. Purchasing an
established team is a quick way for a newcomer to fantasy football to be
up and running for the season. It is, also, an alternative to the time
consumption of drafting a new team from scratch.
Study
the available teams to find a ready made champion caliber team or a
bargain priced team that you can skillfully maneuver through rookie/free
agent drafts, weekly free agency and trading into the next Fantasy Bowl
Champion.
The
Major Destruction in the Oneida League, the Admirals in the Niagara
League, the Dawg Pound in the Mohawk League and the Horn Backs in the
Seneca League were each purchased for $65.00. They
each won a Fantasy Bowl in their respective leagues in the season.they
were purchased.
The following teams are available in Power Play Fantasy Football
Leagues.
Upon payment, an invitation will be sent to join the league and the
team will be ready for you to take command.
Team name may be changed upon purchase.
Teams that are over the roster limits due to
players on injured reserve at the end of the 2010 season will have to be
within roster limits before the 2011 rookie/free agent draft.
Order online using a secure site
2011 Seneca League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/26605#0
| October Fury | Timber Rattlers SOLD | Sea Wolves SOLD | ||
|---|---|---|---|---|
| 2011 Price $75.00 | 2011 Price $75.00 | 2011 Price $ 75.00 | ||
| 2011 Draft Order 4th - Rounds 1-2-3 | 2011 Draft Order 3rd - Rounds 1-2-3 | 2011 Draft Order 8th - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Cutler, Jay CHI | QB Kolb, Kevin PHI | QB Ryan, Matt ATL | ||
| QB Schaub, Matt HOU | QB McNabb, Donovan WAS | QB Sanchez, Mark NYJ | ||
| RB Addai, Joseph IND | QB Vick, Michael PHI | RB Bush, Reggie NOS | ||
| RB Blount, LeGarrette TBB | RB Best, Jahvid DET | RB Jackson, Brandon GBP | ||
| RB Brown, Ronnie MIA | RB Hightower, Tim ARI | RB Jones-Drew, Maurice JAC | ||
| RB Bush, Michael OAK | RB McCoy, LeSean PHI | RB Rice, Ray BAL | ||
| RB Ivory, Christopher NOS | RB Sproles, Darren SDC | RB Tolbert, Mike SDC | ||
| RB Jones, Felix DAL | RB Tomlinson, Ladainian SDC | WR Alexander, Danario STL | ||
| WR Amendola, Danny STL | WR Ajirotutu, Seyi SDC | WR Jackson, DeSean PHI | ||
| WR Fitzgerald, Larry ARI | WR Edwards, Braylon NYJ | WR Knox, Johnny CHI | ||
| WR Jones, James GBP | WR Hixon, Domenik NYG I/R | WR Moss, Santana WAS | ||
| WR Maclin, Jeremy PHI | WR Johnson, Steve BUF | WR Thomas, Demaryius DEN | ||
| WR McCluster, Dexter KCC | WR Manningham, Mario NYG | WR Wallace, Mike PIT | ||
| WR Moss, Randy TEN | WR Murphy, Louis OAK | WR Welker, Wes NEP | ||
| WR Rice, Sidney MIN | WR Smith, Steve CAR | TE Davis, Vernon SFO | ||
| TE Clark, Dallas IND I/R | WR Tate, Golden SEA | TE Winslow, Kellen TBB | ||
| PK Carpenter, Dan MIA | TE Gronkowski, Rob NEP | PK Hartley, Garrett NOS | ||
| Defense/Special Teams-Minnesota Vikings | PK Akers, David PHI | Defense/Special Teams-New Orleans Saints | ||
| Defense/Special Teams-New York Jets | Defense/Special Teams-Oakland Raiders | |||
2011 Adirondack League - 12 Team League
League Web Site: http://www29.myfantasyleague.com/2011/home/18786#0
| Leftovers | October Fury SOLD | Stormy Day | ||
|---|---|---|---|---|
| 2011 Price $75.00 | 2011 Price $100.00 | 2011 Price $75.00 | ||
| 2011 Draft Order 2nd - Rounds 1-2-3 | 2011 Draft Order 9th - Rounds 1-2-3 | 2011 Draft Order 1st - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Cassel, Matt KCC | QB Rodgers, Aaron GBP | QB Flacco, Joe BAL | ||
| QB Clausen, Jimmy CAR | QB Schaub, Matt HOU | QB Kolb, Kevin PHI | ||
| QB Ryan, Matt ATL | RB Choice, Tashard DAL | QB McNabb, Donovan PHI | ||
| RB Bush, Reggie NOS | RB Jennings, Rashad JAC | RB Goodson, Mike CAR | ||
| RB Jackson, Brandon GBP | RB Peterson, Adrian MIN | RB Jacobs, Brandon NYG | ||
| RB Rice, Ray BAL | RB Thomas, Pierre NOS | RB McCoy, LeSean PHI | ||
| RB Sproles, Darren SDC | RB Tomlinson, LaDainian NYJ | RB Snelling, Jason ATL | ||
| RB Tate, Ben HOU I/R | WR Britt, Kenny TEN | RB Spiller, C.J. BUF | ||
| RB Williams, Keiland WAS | WR Ford, Jacoby OAK | RB Starks, James GBP | ||
| WR Amendola, Danny STL | WR McCluster, Dexter KCC | WR Jackson, Vincent SDC | ||
| WR Avery, Donnie STL | WR Smith, Steve CAR | WR Meachem, Robert NOS | ||
| WR Evans, Lee BUF | WR Wallace, Mike PIT | WR Moss, Randy NEP | ||
| WR Gibson, Brandon STL | WR Wayne, Reggie IND | WR Moss, Santana WAS | ||
| WR Hester, Devin CHI | WR Welker, Wes NEP | TE Winslow, Kellen CLE | ||
| WR Jones, James GBP | TE Gronkowski, Rob NEP | TE Witten, Jason DAL | ||
| WR Ochocinco, Chad CIN | TE Miller, Zach OAK | PK Scobee, Josh JAC | ||
| TE Gonzalez, Tony ATL | PK Carpenter, Dan MIA | Defense/Special Teams-Cleveland Browns | ||
| PK Crosby, Mason GBP | Defense/Special Teams-Tennessee Titans | Defense/Special Teams-San Diego Chargers | ||
| Defense/Special Teams- San Francisco 49ers | ||||
2011 Oneida League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/43920#0
| Rochester Urban Samurai | Sleepless Knights | Steel Hammers | ||
|---|---|---|---|---|
| 2011 Price $55.00 | 2011 Price $75.00 | 2011 Price $65.00 | ||
| 2011 Draft Order 1st - Rounds 1-2-3 | 2011Draft Order 4th - Rounds 1-2-3 | 2011 Draft Order 3rd - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Kolb, Kevin PHI | QB Brady, Tom NEP | QB Orton, Kyle DEN | ||
| QB McCoy, Colt CLE | QB Clausen, Jimmy CAR | QB Schaub, Matt HOU | ||
| RB Brown, Donald IND | RB Hardesty, Montario CLE I/R | RB Choice, Tashard DAL | ||
| RB Hightower, Tim ARI | RB Jones-Drew, Maurice JAC | RB Gore, Frank SFO | ||
| RB Mathews, Ryan SDC | RB Stewart, Jonathan CAR | RB Ivory, Christopher NOS | ||
| RB Starks, James GBP | WR Alexander, Danario STL | RB Jackson, Brandon GBP | ||
| RB Thomas, Pierre NOS | WR Armstrong, Anthony WAS | RB Williams, Keiland WAS | ||
| WR Bess, Davone MIA | WR Benn, Arrelious TBB | WR Ajirotutu, Seyi SDC | ||
| WR Gettis, David CAR | WR Crabtree, Michael SFO | WR Banks, Brandon WAS | ||
| WR Hartline, Brian MIA I/R | WR Crayton, Patrick SDC | WR Britt, Kenny TEN | ||
| WR Hester, Devin CHI | WR Massaquoi, Mohamed CLE | WR Johnson, Steve BUF | ||
| WR Moss, Randy TEN | WR McCluster, Dexter KCC | WR Jones, Jacoby HOU | ||
| WR Murphy, Louis OAK | WR Obomanu, Ben SEA | WR Jones, James GBP | ||
| WR Sims-Walker, Mike JAC | WR Smith, Steve CAR | WR Marshall, Brandon MIA | ||
| WR Thomas, Demaryius DEN | WR Wayne, Reggie IND | TE Gronkowski, Rob NEP | ||
| TE White, Roddy ATL | TE Daniels, Owen HOU | PK Bironas, Rob TEN | ||
| TE Gonzalez, Tony ATL | TE Davis, Vernon SFO | Defense/Special Teams- Kansas City Chiefs | ||
| PK Carpenter, Dan MIA | PK Brown, Josh STL | Defense/Special Teams- Pittsburgh Steelers | ||
| Defense/Special Teams-Atlanta Falcons | Defense/Special Teams-Tennessee Titans | |||
2011 Iroquois League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/44316#0
| Thunder Cats SOLD | Reasonable Doubt SOLD | Armed & Dangerous | ||
|---|---|---|---|---|
| 2011 Price $100.00 | 2011 Price $95.00 | 2011 Price $85.00 | ||
| 2011 Draft Order 12th - Rounds 1-2-3 | 2011 Draft Order 4th - Rounds 1-2-3 | 2011 Draft Order 11th - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Bradford, Sam STL | QB Cutler, Jay CHI | QB Cassel, Matt KCC | ||
| QB Orton, Kyle DEN | QB Roethlisberger, Ben PIT | QB Rivers, Philip SDC | ||
| QB Romo, Tony DAL | QB Sanchez, Mark NYJ | RB Hart, Mike IND | ||
| RB Bradshaw, Ahmad NYG | RB Best, Jahvid DET | RB McFadden, Darren OAK | ||
| RB Ivory, Christopher NOS | RB Blount, LeGarrette TBB | RB Stewart, Jonathan CAR | ||
| RB Johnson, Chris TEN | RB Bush, Reggie NOS | RB Tate, Ben HOU | ||
| RB Woodhead, Danny NEP | RB Goodson, Mike CAR | WR Bryant, Dez DAL | ||
| WR Amendola, Danny STL | RB Jackson, Steven STL | WR Ford, Jacoby OAK | ||
| WR Hester, Devin CHI | WR Boldin, Anquan BAL | WR Harvin, Percy MIN | ||
| WR Maclin, Jeremy PHI | WR Garcon, Pierre IND | WR Johnson, Andre HOU | ||
| WR Sanders, Emmanuel PIT | WR Johnson, Calvin DET | WR Jones, James GBP | ||
| WR White, Roddy ATL | WR Moss, Santana WAS | WR Massaquoi, Mohamed CLE | ||
| TE Clark, Dallas IND | WR Nicks, Hakeem NYG | WR Moore, Lance NOS | ||
| TE Hernandez, Aaron NEP | WR Wallace, Mike PIT | WR Obomanu, Ben SEA | ||
| TE Tamme, Jacob IND | TE Moeaki, Tony KCC | TE Gronkowski, Rob NEP | ||
| PK Hartley, Garrett NOS | TE Pettigrew, Brandon DET | TE Keller, Dustin NYJ | ||
| Defense/Special Teams-New England Patriots | PK Brown, Josh STL |
PK Kaeding, Nate SDC | ||
| Defense/Special Teams-New Orleans Saints | Defense/Special Teams-San Francisco 49ers | Defense/Special Teams-Atlanta Falcons | ||
2011 Delaware - 12 Team League
Individual Defensive
Players
League Web Site: http://www6.myfantasyleague.com/2011/home/44193#0
2011 Cayuga League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/45734#0
| Fire Storm | Mean Machine | Steel Hammers | ||
|---|---|---|---|---|
| 2011 Price $50.00 | 2011 Price $75.00 SOLD | 2011 Price $50.00 | ||
| 2011 Draft Order 2nd - Rounds 1-2-3 | 2011 Draft Order 8th - Rounds 1-2-3 | 2011 Draft Order 1st - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Cassel, Matt KCC | QB McCoy, Colt CLE | QB Freeman, Josh TBB | ||
| QB Clausen, Jimmy CAR | QB Ryan, Matt ATL | QB Kolb, Kevin PHI | ||
| QB Smith, Alex SFO | RB Hardesty, Montario CLE | RB Blount, LeGarrette TBB | ||
| RB Foster, Arian HOU | RB Hillis, Peyton CLE | RB Bush, Michael OAK | ||
| RB Tolbert, Mike SDC | RB Jones, Felix DAL | RB Jacobs, Brandon NYG | ||
| RB Williams, Keiland WAS | RB Tomlinson, LaDainian NYJ | WR Alexander, Danario STL | ||
| RB Woodhead, Danny NEP | WR Amendola, Danny STL | WR Ford, Jacoby OAK | ||
| WR Armstrong, Anthony WAS | WR Bennett, Earl CHI | WR Jones, Jacoby HOU | ||
| WR Butler, Deon SEA | WR Crabtree, Michael SFO | WR Jones, James GBP | ||
| WR Gaffney, Jabar DEN | WR Fitzgerald, Larry ARI | WR Meachem, Robert NOS | ||
| WR Hartline, Brian MIA | WR Garcon, Pierre IND | WR Morgan, Josh SFO | ||
| WR Hixon, Domenik NYG | WR Manningham, Mario NYG | WR Murphy, Louis OAK | ||
| WR Tate, Golden SEA | WR Sanders, Emmanuel PIT | WR Thomas, Demaryius DEN | ||
| WR White, Blair IND | TE Gonzalez, Tony ATL | WR Walter, Kevin HOU | ||
| TE Celek, Brent PHI | TE Pettigrew, Brandon DET | TE Gresham, Jermaine CIN | ||
| TE Gronkowski, Rob NEP | PK Brown, Josh STL | TE Tamme, Jacob IND | ||
| PK Graham, Shayne NEP | Defense/Special Teams-St. Louis Rams | PK Kaeding, Nate SDC | ||
| Defense/Special Teams-San Francisco 49ers | Defense/Special Teams-New Orleans Saints | Defense/Special Teams-Cleveland Browns | ||
2011 Niagara League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/26922#0
| Jacked Up SOLD | Marvels | Admirals | ||
|---|---|---|---|---|
| 2011 Price $75.00 | 2011 Price $95.00 | 2011 Price $85.00 | ||
| 2011 Draft Order 7th Rounds 1-2-3 | 2011 Draft Order 11th Rounds 1-2-3 | 2011 Draft Order 5th Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Smith, Alex SFO | QB Flacco, Joe BAL | QB Palmer, Carson CIN | ||
| QB Young, Vince TEN | QB Manning, Peyton IND | QB Ryan, Matt ATL | ||
| RB Brown, Ronnie MIA | QB Schaub, Matt HOU | RB Jackson, Brandon GBP | ||
| RB Choice, Tashard DAL | RB Best, Jahvid DET | RB Scott, Bernard CIN | ||
| RB Forte, Matt CHI | RB Gore, Frank SFO | RB Wells, Chris ARI | ||
| RB Hardesty, Montario CLE | RB Jackson, Fred BUF | RB Williams, Ricky MIA | ||
| RB McCoy, LeSean PHI | RB Sproles, Darren SDC | WR Collie, Austin IND | ||
| WR Austin, Miles DAL | WR Avery, Donnie STL | WR Evans, Lee BUF | ||
| WR Johnson, Calvin DET | WR Benn, Arrelious TBB | WR Gettis, David CAR | ||
| WR Johnson, Steve BUF | WR Bess, Davone MIA | WR Gibson, Brandon STL | ||
| WR Jones, Jacoby HOU | WR Edwards, Braylon NYJ | WR Nelson, Jordy GBP | ||
| WR Parrish, Roscoe BUF | WR Hester, Devin CHI | WR Welker, Wes NEP | ||
| WR Shipley, Jordan CIN | WR Thomas, Mike JAC | WR White, Roddy ATL | ||
| TE Daniels, Owen HOU | TE Moeaki, Tony KCC | TE Celek, Brent PHI | ||
| TE Miller, Zach OAK | TE Winslow, Kellen TBB | TE Olsen, Greg CHI | ||
| PK Brown, Josh STL | TE Witten, Jason DAL | PK Janikowski, Sebastian OAK | ||
| Defense/Special Teams-Dallas Cowboys | PK Bironas, Rob TEN | Defense/Special Teams-Kansas City Chiefs | ||
| Defense/Special Teams-Atlanta Falcons | Defense/Special Teams-New York Giants | Defense/Special Teams-Pittsburgh Steelers | ||
| Stormy Day | Viagara Falls SOLD | ||
|---|---|---|---|
| 2011 Price $55.00 | 2011 Price $65.00 | ||
| 2011 Draft Order 1st Rounds 1-2-3 | 2011 Draft Order 6th Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Cassel, Matt KCC | QB Freeman, Josh TBB | ||
| QB Hasselbeck, Matt SEA | QB Henne, Chad MIA | ||
| QB McCoy, Colt CLE | QB Tebow, Tim DEN | ||
| RB Stephens-Howling, LaRod ARI | RB Blount, LeGarrette TBB | ||
| RB Tomlinson, LaDainian NYJ | RB Foster, Arian HOU | ||
| RB Woodhead, Danny NEP | RB Hillis, Peyton CLE | ||
| WR Avant, Jason PHI | RB Snelling, Jason ATL | ||
| WR Clayton, Mark STL | WR Alexander, Danario STL | ||
| WR Cribbs, Josh CLE | WR Bennett, Earl CHI | ||
| WR Gaffney, Jabar DEN | WR Doucet, Early ARI | ||
| WR Garcon, Pierre IND | WR Hartline, Brian MIA | ||
| WR Heyward-Bey, Darrius OAK | WR LaFell, Brandon CAR | ||
| TE Gresham, Jermaine CIN | WR Moss, Santana WAS | ||
| TE Pettigrew, Brandon DET | WR Tate, Golden SEA | ||
| TE Tamme, Jacob IND | TE Gronkowski, Rob NEP | ||
| PK Bryant, Matt ATL | TE Heap, Todd BAL | ||
| Defense/Special Teams-San Francisco 49ers | PK Carpenter, Dan MIA | ||
| Defense/Special Teams-Oakland Raiders | Defense/Special Teams-Cleveland Browns | ||
2011 Mohawk League - 12 Team League
League Web Site: http://www6.myfantasyleague.com/2011/home/38507#0
| Ballhogs SOLD | Marauders SOLD | Finnish Renegades | ||
|---|---|---|---|---|
| 2011 Price $90.00 | 2011 Price $75.00 | 2011 Price $85.00 | ||
| 2011 Draft Order 3rd Rounds 1-2-3 | 2011 Draft Order 5th Rounds 1-2-3 | 2011 Draft Order 1st Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Cutler, Jay CHI | QB Romo, Tony DAL | QB Rivers, Philip SDC | ||
| QB Schaub, Matt HOU | QB Sanchez, Mark NYJ | QB Ryan, Matt ATL | ||
| RB Hardesty, Montario CLE | RB Best, Jahvid DET | RB Bush, Reggie NOS | ||
| RB Jennings, Rashad JAC | RB Sproles, Darren SDC | RB Lynch, Marshawn SEA | ||
| RB Mendenhall, Rashard PIT | RB Stewart, Jonathan CAR | RB Moreno, Knowshon DEN | ||
| RB Peterson, Adrian MIN | RB Wells, Chris ARI | RB Stephens-Howling, LaRod ARI | ||
| WR Amendola, Danny STL | RB Williams, Keiland WAS | WR Avery, Donnie STL | ||
| WR Clayton, Mark STL | WR Austin, Miles DAL | WR Boldin, Anquan ARI | ||
| WR Doucet, Early ARI | WR Britt, Kenny TEN | WR Garcon, Pierre IND | ||
| WR Maclin, Jeremy PHI | WR Ford, Jacoby OAK | WR Gonzalez, Anthony IND | ||
| WR Moss, Randy TEN | WR Johnson, Steve BUF | WR McCluster, Dexter KCC | ||
| WR Sims-Walker, Mike JAC | WR Jones, James GBP | WR Meachem, Robert NOS | ||
| WR Wayne, Reggie IND | WR Wallace, Mike PIT | WR Rice, Sidney MIN | ||
| TE Daniels, Owen HOU | TE Heap, Todd BAL | TE Celek, Brent PHI | ||
| TE Witten, Jason DAL | TE Winslow, Kellen TBB | TE Gronkowski, Rob NEP | ||
| PK Succop, Ryan KCC | PK Carpenter, Dan MIA | PK Akers, David PHI | ||
| Defense/Special Teams Miami Dolphins | Defense/Special Teams-Minnesota Vikings | Defense/Special Teams-Atlanta Falcons | ||
| Defense/Special Teams New York Giants | Defense/Special Teams-Oakland Raiders | Defense/Special Teams-Dallas Cowboys | ||
| Goners | Rogue Agents SOLD | ||
|---|---|---|---|
| 2011 Price $85.00 | 2011 Price $65.00 | ||
| 2011 Draft Order 8th Rounds 1-2-3 | 2011 Draft Order 4th Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB McNabb, Donovan WAS | QB Bradford, Sam STL | ||
| QB Roethlisberger, Ben PIT | QB Young, Vince TEN | ||
| QB Tebow, Tim DEN | RB Bush, Michael OAK | ||
| RB Johnson, Chris TEN | RB Foster, Arian HOU | ||
| RB Ringer, Javon TEN | RB Hillis, Peyton CLE | ||
| RB Tate, Ben HOU | RB Jackson, Brandon GBP | ||
| RB Williams, Ricky MIA | RB Snelling, Jason ATL | ||
| WR Colston, Marques NOS | WR Ajirotutu, Seyi SDC | ||
| WR Crabtree, Michael SFO | WR Hartline, Brian MIA | ||
| WR Cribbs, Josh CLE | WR Heyward-Bey, Darrius OAK | ||
| WR Hester, Devin CHI | WR Hixon, Domenik NYG | ||
| WR Smith, Steve CAR | WR Moss, Santana WAS | ||
| WR White, Roddy ATL | WR Walter, Kevin HOU | ||
| TE Carlson, John SEA | WR White, Blair IND | ||
| TE Hernandez, Aaron NEP | TE Gresham, Jermaine CIN | ||
| PK Scobee, Josh JAC | TE Tamme, Jacob IND | ||
| Defense/Special Teams-Tampa Bay Buccaneers | PK Vinatieri, Adam IND | ||
| Defense/Special Teams-Kansas City Chiefs | Defense/Special Teams-Cleveland Browns | ||